
Get in front of your customers at this important event. The 35th International Conference and Exposition on Advanced Ceramics and Composites offers the biggest and best exposition on advanced ceramics and composites, featuring state of the art products, services and technology provided by the fine organizations listed below. If you’re already exhibiting, make sure you submit your company description using the Expo Listing Form. To exhibit, visit Exhibitor Information, download the Exhibitor Prospectus, or contact Pat Janeway.
|
Exposition Location Ocean Center Conference Center/Arena 101 North Atlantic Avenue Daytona Beach, Florida 32118 |
Exposition & Poster Session Hours Tuesday, January 25, 2011, 5:00-8:00 pm Wednesday, January 26, 2011, 5:00-7:30pm |
| Exhibitor | Booth # |
|---|---|
| AACCM | 221 |
| ABCR / H.C. Starck, Inc. | 101 |
| Alfred University | 305 |
| Anter Corp. | 404 |
| AVS, Inc. | 210 |
| Buhler Inc. | 303 |
| Carbolite, Inc. | 206 |
| CASC – Imperial College London | 325 |
| Centorr Vacuum Industries | 416 |
| Ceramic Institute Clausthal | 204 |
| CM Furnaces, Inc. | 311 |
| Dorst America | 214 |
| Dunhua Zhengxing Abrasives Co., Ltd. | 205 |
| Eirich Machines, Inc. | 402 |
| ENrG Incorporated | 424 |
| ESL ElectroScience | 212 |
| Evans Analytical Group (Shiva Tech.) | 315 |
| fuelcellmaterials.com | 406 |
| Gasbarre Products/PTX-Pentronix | 302 |
| GQ Gateway, Inc. | 105 |
| Haiku Tech | 220 |
| Harrop Industries | 200 |
| HED International | 412 |
| Heraeus Material Technology | 400 |
| Keith Company | 324 |
| Laeis GmbH | 321 |
| Linseis Inc. | 313 |
| Maney Publishing | 103 |
| McDanel Advanced Ceramic Technologies | 317 |
| MEL Chemicals, Inc. | 202 |
| Microtrac | 304 |
| MTI Corp. | 322 |
| Nabertherm | 307 |
| Netzsch Fine Particle Technology LLC | 203 |
| Netzsch Instruments N.A. LLC | 201 |
| New Lenox Machine Co. Inc. | 306 |
| Nippon Yttrium Co. Ltd. | 301 |
| Oxy-Gon Industries, Inc. | 320 |
| Powder Processing & Technology LLC | 323 |
| PremaTech Advanced Ceramics | 410 |
| PSC, Inc (Litzler) | 225 |
| Quantachrome | 224 |
| R.D. Webb Co. | 216 |
| Riedhammer | 321 |
| SAMA | 321 |
| Sonoscan Inc. | 222 |
| Starfire Systems Inc. | 422 |
| TEAM Sacmi | 321 |
| TevTech | 207 |
| Thermal Wave Imaging | 223 |
| Wiley-Blackwell | 300 |



