The 34th International Conference and Exposition on Advanced Ceramics and Composites (ICACC) offers the biggest and best exposition on advanced ceramics and composites, featuring state of the art products, services and technology provided by the fine organizations listed below. To exhibit, visit Exhibitor Information or contact Pat Janeway.
|
Exposition Location Ocean Center Conference Center/Arena 101 North Atlantic Avenue Daytona Beach, Florida 32118 |
Exposition & Poster Session Hours Tuesday, January 26, 2010, 5:00-8:00 pm Wednesday, January 27, 2010, 5:00-7:30pm |
| Exibitor | Booth # |
|---|---|
| AACCM | 223 |
| AVS, Inc. | 207 |
| Baikowski International | 303 |
| Buhler, Inc. | 321 |
| Bullen | 410 |
| Carbolite, Inc. | 206 |
| Centorr Vacuum Industries, Inc. | 307 |
| CM Furnaces, Inc. | 400 |
| Cyberstar | 416 |
| Dalian Jinma Fine Industry Ceramics Co., Ltd. | 301 |
| Deltech, Inc. | 313 |
| Dorst Technologies | 222 |
| Dunhua Zhengxing Abrasives Co. LTD. | 205 |
| Elkem Metals, Inc. | 325 |
| Empower Materials | 204 |
| ESL ElectroScience | 212 |
| Evans Analytical Group | 121 |
| fuelcellmaterials.com | 101 |
| Gasbarre Products | 302 |
| Harper International | 111 |
| Harrop Industries, Inc. | 200 |
| HED International | 224 |
| Heraeus Thick Film Division | 117 |
| HK Technologies Div. Cleveland Vibrator | 300 |
| Hosokawa Micron Powder Systems | 322 |
| InfoSight Corporation | 103 |
| Intelligent Micro Patterning, LLC | 115 |
| Linseis, Inc. | 315 |
| McDanel Advanced Ceramic Technologies | 311 |
| Microtrac | 304 |
| Nabertherm | 406 |
| Netzsch Fine Particle Technology LLC | 201 - 203 |
| Netzsch Instruments N.A. LLC | 201 - 203 |
| New Lenox Machine Co., Inc. | 306 |
| Oxy-Gon Industries | 220 |
| Powder Processing & Technology, LLC | 113 |
| PremaTech Advanced Ceramics | 210 |
| PSC, Inc. (Litzler) | 225 |
| PTX-Pentronix (Gasbarre Products) | 302 |
| Quantachrome Instruments | 324 |
| R.D. Webb Co. | 216 |
| Riedhammer GmbH | 320 |
| Sonic Mill | 107 |
| Sonoscan, Inc. | 412 |
| TEAM by Sacmi | 320 |
| TevTech, LLC | 323 |
| The American Ceramic Society | 123 - 125 |
| Thermal Technology LLC | 202 |
| Thermal Wave Imaging | 305 |
| Trans-Tech, Inc. | 317 |
| Washington Mills Electro Minerals | 214 |
| Wiley | 221 |
| Zircar Ceramics, Inc. | 402 |



