
Not to be missed! Review the live presentation schedule below.
Registered for this event? Access the agenda now.
ACCESS bravura agenda
Monday, January 24 | Speakers | Title | Presentation Time (all times are Eastern Standard Time) |
---|---|---|---|
Opening remarks and awards presentations | Hisayuki Suematsu, ECD Chair; Palani Balaya, ICACC Program Chair; Jie Zhang, ECD Secretary | 8:30 - 8:50 AM | |
Plenary Session | Richard Sisson, Worcester Polytechnic Institute, USA | The Future of Materials Engineering Education | 8:50 - 9:30 AM |
Jingyang Wang, Shenyang National Laboratory for Materials Science, Institute of Metal Research, Chinese Academy of Sciences, Shenyang, China | Advanced environmental barrier coatings forSiCf/SiC composite | 9:30 - 10:10 AM | |
Y. Shirley Meng, University of California San Diego, USA | Designing Better Ceramic Materials for Future Batteries | 10:30 - 11:10 AM | |
Thomas Speck, University of Freiburg and Cluster of Excellence Living, Adaptive and Energy-autonomous Materials Systems (livMatS), Germany | Plant Materials Systems and Structures: Bio-Inspiration for a “Greener” Technology in the21st Century | 11:10 - 11:50 AM | |
Industry Panel for Students and Young Professionals | 12:00 - 1:20 PM | ||
Symposium 12 Keynote Lecture | Michel Barsoum, Drexel University | On MXenes and Clays, or What Happens Between the Multilayers | 1:00 - 1:45 PM |
Focused Session 3: Molecular Precursors I | Opening remarks by session organizers | 1:30 - 2:00 PM | |
Sven Barth, Goethe University Frankfurt, Germany | Direct-Writing of Inorganic Nanostructures | 2:00 - 2:30 PM | |
Gunnar Westin, Uppsala University, Sweden | Complex composition and structure functional nano-materials through solution | 2:30 - 3:00 PM | |
Symposium 6: Advanced Anode and Cathode Materials | Claude Delmas, ICMCB, CNRS, France | Ordering phenomena in Li and Na Layered Oxide Electrode Materials | 1:30 - 2:00 PM |
Naoaki Yabuuchi, Yokohama National University, Japan | Nanostructured Li-excess High-capacity Electrode Materials for Li Storage Applications | 2:00 - 2:30 PM | |
Rick Laine, University of Michigan, USA | Solid electrolyte (SE) coatings on high oxidation state cathode active materials | 2:30 - 2:50 PM | |
Mengjie Yu, University of Michigan, USA | Nanocomposites Derived from Rice Hull Ash(RHA) for Li+ Energy Storage Systems | 2:50 - 3:10 PM | |
Masaki Matsui, Kobe University, Japan | Kinetically enhanced formation pathway of highly crystalline layered LiCoO2 at low temperature | 3:30 - 4:00 PM | |
Masashi Okubo, Waseda University, Japan | Reversible oxygen-redox cathodes for energy-efficient rechargeable batteries | 4:00 - 4:30 PM | |
Valerie Pralong, CNRS ENSICAEN, France | Famille A3Ti5NbO14 avec A=H, Li, Na, K :Insertion et échange ionique | 4:30 - 4:50 PM | |
Victor Gin He Leong, University of California, Davis, USA | Electrochemical Performance of thermodynamically stabilized nano-LiMn2O4 cathode materials | 4:50 - 5:10 PM | |
Tuesday, January 25 | |||
Global Young Investigator Award Lecture | Sunmi Shin, University of Singapore, Singapore | Thermal engineering using infrared photonic structures: Probing coherent thermal emission in a single nano-object | 9:10 - 9:40 AM |
Focused Session 3: Molecular Precursors II | Peter Kroll, University of Texas, Arlington, USA | Ab initio Molecular Dynamic Simulations of Polymer-to-Ceramic Transformations | 8:30 - 9:00 AM |
Norifumi Asakuma, Nagoya Institute of Technology, Japan | Facile Formation of Nickel Nanocrystallites Embedded in Amorphous Silicon Nitride towards Catalytic Applications | 9:00 - 9:20 AM | |
Brandon Ackley, ARCTOS, USA | Influence of Molecular Architecture on the Pyrolysis of Silane-Containing 1,2,3-triazoles | 9:20 - 9:40 AM | |
Rick Laine, University of Michigan, USA | Precursors for Cathode Materials for Lithium-IonBatteries | 9:40 - 10:00 AM | |
Jubilee Global Diversity Awards | Cristina Balagna, Politecnico di Torino, Italy | Nanostructured antibacterial/virucidal composite coatings | 10:00 - 10:40 AM |
Zhaoju Yu, Xiamen University, China | Putting metals into polymer derived ceramics: What happens? | 10:40 - 11:20 AM | |
Tyrone Jones, Advanced Body Armor Consultant, Inventor, USA | Crucial Insights on Diversity within the US Army Research Laboratory in the 21st Century | 11:20 AM - 12:00 PM | |
Kelsa Palomares | Overview of high temperature material needs for space nuclear propulsion reactors | 1:00 - 1:40 PM | |
Symposium 6: All solid-state Batteries | Kazunori Takada, National Institute for Materials Science (NIMS), Japan | Epitaxial thin films of solid-state battery materials | 8:30 - 9:00 AM |
Martin Finsterbusch, IEK-1, Forschungszentrum Juelich, Germany | Advanced Processing Techniques to Enable High Performance Garnet-Based All-Solid-State Batteries | 9:00 - 9:30 AM | |
Maria Navarra, Sapienza University of Rome, Italy | Composite anodes for All-Solid-State Lithium-Ion Batteries | 9:30 - 10:00 AM | |
Yoon Seok Jung, Yonsei University, Korea | Slurry-Fabricable Functional Binders for All-Solid-State Batteries Employing Sulfide Solid Electrolytes | 10:20 - 10:50 AM | |
Keisuke Yoshikawa, Nagoya University, Japan | Room temperature operation and high cycle stability of an all-solid-state lithium battery fabricated by cold pressing using Li2OHBr solid electrolyte | 10:50 - 11:10 AM | |
Satoshi Yamamoto, Nagoya University, Japan | Small Charge Transfer Resistance of LiPON/Multilayered-Graphene Interfaces | 11:10 - 11:30 AM | |
Fadi Al-Jaljouli, IEK-1, Forschungzentrum Jülich, Germany | Material Design and Stability of All-Solid-State Lithium Ion Battery Cathodes | 11:30 - 11:50 AM | |
Networking event: ACerS Journal Virtual Workshop: Writing to be published, found, and read | Jonathan Foreman, ACerS journals | All registrants may join | 12:00 - 2:00 PM |
Wednesday, January 26 | |||
Focused Session 3: Environmental Applications | Young-Wook Kim, University of Seoul, Korea | Multiple thermal resistance induced low thermal conductivity in porous SiC ceramics with hierarchical porosity | 8:30 - 9:00 AM |
Yuji Iwamoto, Nagoya Institute of Technology, Japan | Novel hydrogen chemisorption properties of polymer-derived amorphous SiAlN compounds | 9:00 - 9:30 AM | |
Yoshiyuki Sugahara, Waseda University, Japan | Preparation of Organic-Inorganic Hybrid Materials by Surface-Initiated Atom Transfer Radical Polymerization from Inorganic Nanomaterials | 9:30 - 10:00 AM | |
Symposium 6: Solid Electrolytes for Batteries/Diagnostics | Kota Suzuki, Tokyo Institute of Technology, Japan | A material search of lithium ion conducting solids based on crystal structures and chemical compositions | 9:00 - 9:30 AM |
Sang-Young Lee, Yonsei University, Korea | Single Li-Ion Conducting Semi-Solid Electrolytes | 9:30 - 10:00 AM | |
Daniel Abraham, Argonne National Laboratory, USA | Fast Charging of Lithium-ion Cells: Electrode Characterization and Protocol Development | 10:20 - 10:50 AM | |
Gareth Jones, University of Warwick, UK | Cold sintering of metal doped LLZO for solid state battery electrolytes | 10:50 - 11:10 AM | |
Magnus Rohde, Karlsruhe Institute of Technology, Germany | Ionic and Thermal Transport Properties of Li-and Na-ion conducting Glass-Ceramic Solid Electrolytes | 11:10 - 11:30 AM | |
Chunmei Ban, University of Colorado, Boulder, USA | Surface Modification of Li7La3Zr2O12 Ceramic for Lithium Dendrite Suppression | 11:30 AM - 12:00 PM | |
Antonio Sabato, IREC, Spain | 3D printing of LAGP electrolyte for all solid state Lithium batteries | 12:00 - 12:20 PM | |
Symposium 15: NIST Discussion Panel: Direct Ink Writing | Dale Cillessen, Sandia National Laboratories, USA | Developing and Characterizing Ceramic Feedstock for DLP Additive Manufacturing | 8:30 - 8:45 AM |
Joe Cesarano, Robocasting Enterprises LLC, USA | Are Standards For Ceramic Feedstocks For Additive Manufacturing Feasible? | 8:45 - 9:00 AM | |
Nicholas Ku, DEVCOM - Army Research Laboratory, USA | Additive Manufacturing for Advanced Ceramics at the DEVCOM Army Research Lab | 9:00 - 9:15 AM | |
Paul Deffenbaugh, nScrypt Inc., USA | High Performance requirements on ceramic based Printed Circuit Structures | 9:15 - 9:30 AM | |
Paula Vilarinho, University of Aveiro, Portugal | Direct Writing (Robocasting) of ceramics towards industrialization | 9:30 - 9:45 AM |
|
Panel Discussion | 9:45 - 10:00 AM | ||
Brandon Cox, Honeywell, USA | Symposium S15 NIST Panel Discussion Participation | 10:20 - 10:35 AM | |
James Weigner, Lockheed Martin, USA | NIST Panel Discussion on the Requirements for Standards Development and Materials Database for Ceramic Additive Manufacturing | 10:35 - 10:50 AM | |
Alexander Michaelis, Fraunhofer IKTS, Germany | Ceramics Multi Materials Additive Manufacturing (AM) | 10:50 - 11:05 AM | |
Brandon Ribic, NCDMM/America Makes, USA | NIST Panel Discussion - Ceramic Direct-Ink-Write Additive Manufacturing Technology Maturation Requirements and Standardization | 11:05 - 11:20 AM | |
Brian Derby, University of Manchester, UK | Defect Characterization and Length Scale in Ceramics Additive Manufacture | 11:20 - 11:35 AM | |
Panel Discussion and Wrap-up | 11:35 AM - 12:00 PM | ||
Networking event: Network with a Pro | All registrants may join | 12:00 - 1:00 PM | |
Thursday, January 27 | |||
Symposium 6: Sodium Batteries, Potassium Batteries, Magnesium Batteries, and Calcium Batteries | Meike Heinze, EMPA, Swiss Federal Laboratories for Materials Science and Technology, Switzerland | Rate-limitations of alkali-metal anode batteries at ambient and at elevated temperatures | 8:30 - 8:55 AM |
Sathiya Mariyappan, Collège de France, France | Designing electrode/ interphase/ electrolyte chemistry for Na-ion batteries: Strategies and perspectives | 8:55 - 9:20 AM | |
Kazuhiko Matsumoto, Kyoto University, Japan | High Performance Secondary Batteries Derived by Intermediate-temperature Operation Using Ionic Liquids | 9:20 - 9:45 AM | |
Philipp Adelhelm, Humboldt-University Berlin, Germany | Electrodes for sodium-ion and solid-state batteries | 10:05 - 10:30 AM | |
Seung-Taek Myung, Sejong University, Korea | Stable Cationic and Anionic Redox Activity in Layered Cathodes for Sodium-Ion Batteries | 10:30 - 10:55 AM | |
Lorenzo Stievano, Université de Montpellier, France | Is cation solvation influencing the electrochemical mechanism of graphite anodes for K-ion batteries in KFSI/DME electrolytes? | 10:55 - 11:15 AM | |
Aniruddh Ramesh, National University of Singapore, Singapore | Layered Oxides as Positive Electrode Materials for Na-ion Battery | 11:15 - 11:35 AM | |
Hee-Dae Lim, Korea Institute of Science and Technology, Korea | Interface engineering strategies to achieve efficient magnesium metal batteries | 11:35 AM - 12:00 PM | |
Networking event: Diversity in Ceramics: Our Vision for Creating ACerS’ Equitable Future | All registrants may join | 12:00 - 1:00 PM | |
Networking event: 2nd Annual ICACC Trivia Session | All registrants may join | 4:00 - 5:30 PM |
NOW A VIRTUAL EVENT
The Bravura speaker portal for recording/uploading presentations is linked below. Recordings are due no later than January 21 at 5 p.m. Eastern.
virtual PARTICIPATION INFORMATION
We are pleased to announce that the 46th International Conference & Exposition on Advanced Ceramics & Composites (ICACC’22) will be held virtually from January 23–28, 2022. This conference has a strong history of being the preeminent international meeting on advanced structural and functional ceramics, composites, and other emerging ceramic materials and technologies. The Engineering Ceramics Division (ECD) of The American Ceramic Society has organized this esteemed event since 1977. Due to the high quality of technical presentations and unique networking opportunities, this event has achieved tremendous worldwide interest and has attracted active participation from ceramic researchers and developers from the global technical community thanks to the dedication and support of our membership.
The technical program will continue to reflect the growth and success of ICACC.
An International Symposium, Emergent Materials and Sustainable Manufacturing Technologies in a Global Landscape, will be held in honor of Dr. Tatsuki Ohji to recognize his long term and outstanding contributions to science and technology of advanced ceramic materials and technologies and promoting global collaborations.
Additionally, the program features 18 symposia, five focused sessions, one special focused session on diversity, entrepreneurship, and commercialization, and the 11th Global Young Investigator Forum. These technical sessions, consisting of both oral and poster presentations, will provide an open forum for scientists, researchers, and engineers from around the world to present and exchange findings on recent advances on various aspects related to ceramic science and technology.
Program Chair
Palani Balaya
National University of Singapore
mpepb@nus.edu.sg
ACerS Engineering Ceramics Division Leadership
- Trustee: Michael Halbig, NASA Glenn Research Center, USA, michael.c.halbig@nasa.gov
- Chair: Valerie Wiesner, NASA Langley Research Center, USA, valerie.l.wiesner@nasa.gov
- Chair-Elect: Hisayuki Suematsu, Nagaoka University of Technology, Japan, suematsu@nagaokaut.ac.jp
- Vice Chair/Treasurer: Palani Balaya, National University of Singapore, Singapore, mpepb@nus.edu.sg
- Secretary: Young-Wook Kim, University of Seoul, ywkim@uos.ac.kr
- Parliamentarian and Counselor: Manabu Fukushima, AIST, Japan, manabu-fukushima@aist.go.jp
- Counselor: Surojit Gupta, University of North Dakota, Grand Forks, USA, surojit.gupta@engr.und.edu
The American Ceramic Society values diverse and inclusive participation within the field of ceramic science and engineering. ACerS strives to promote involvement and access to leadership opportunity regardless of race, ethnicity, gender, religion, age, sexual orientation, nationality, disability, appearance, geographic location, career path or academic level.