Sunday, 7/12/26 | |
Registration | 7 a.m. – 7 p.m. |
Tutorials | 8 a.m. – 5 p.m. |
Welcome Reception | 5 – 7 p.m. |
Monday, 7/13/26 | |
Registration | 7 a.m. – 5:30 p.m. |
Award & Plenary | 8 – 9:45 a.m. |
Break | 9:45 – 10:15 a.m. |
Exhibitor Load-In | 10 a.m. – 2 p.m. |
Concurrent Programming | 10:15 a.m. – 12:30 p.m. |
Lunch On Own | 12:30 p.m. – 2 p.m. |
Concurrent Programming | 2 – 5:30 p.m. |
Break | 3:15 – 3:45 p.m. |
Exhibit, Poster Session & Reception | 5:30 – 7:30 p.m. |
Tuesday, 7/14/26 | |
Registration | 8 a.m. - 5 p.m. |
Award & Plenary | 8:15 – 9:45 a.m. |
Break | 9:45 – 10:15 a.m. |
Concurrent Programming | 10:15 a.m. – 12:30 p.m. |
Lunch On Own | 12:30 – 2 p.m. |
Concurrent Programming | 2:00 – 5:30 p.m. |
Break | 3:15 – 3:45 p.m. |
Exhibit, Poster Session and Reception | 5:30 – 7:30 p.m. |
Wednesday, 7/15/26 | |
Registration | 7:30 a.m. – 5:30 p.m. |
Award & Plenary | 8:15 – 9:45 a.m. |
Exhibitor Load-Out | 9 – 11 a.m. |
Break | 9:45 – 10:15 a.m. |
Concurrent Programming | 10:15 a.m. – 12:30 p.m. |
Lunch On Own | 12:30 – 2 p.m. |
Concurrent Programming | 2 – 5:30 p.m. |
Break | 3:15 – 3:45 p.m. |
Conference Dinner | 6 – 10 p.m. |
Thursday, 7/16/26 | |
Registration
| 7:30 a.m. – 12 p.m. |
Award & Plenary | 8:15 – 9:45 a.m. |
Break |
9:45 – 10:15 a.m.
|
Concurrent Programming | 10:15 a.m. – 1 p.m. |
American Conference on Neutron Scattering 2026 (ACNS 2026)
July 12 • 16, 2026