| Conference | Year | Host | Chairman |
|---|---|---|---|
| 36th | 2024 | Thermtest and Laser Thermal | Dale Hume and John Gaskins |
| 35th | 2022 | Netzsch, University of Massachusetts Lowell Inn and Conference Center, Lowell, Massachusetts | Dr. Marc-Antoine Thermitus and Dr. Jürgen Blumm |
| 34th | 2019 | TA Instruments, Wilmington, Delaware, USA | John McCaffrey and Jason Saienga |
| 33rd | 2017 | Utah State University, Logan, UT, USA | Heng Ban |
| 32nd | 2014 | Purdue University West Lafayette, IN, USA | Timothy S. Fisher |
| 31st | 2011 | University of Quebec at Chicoutimi Saguenay, QC, CANADA | Laszlo I. Kiss Lyne St. Georges |
| 30th | 2009 | Anter Corporation, Pittsburgh, PA | D.S. Gaal P.S Gaal |
| 29th | 2007 | Southern Research Institute and University of Alabama, Birmingham AL | J. Koenig H. Ban |
| 28th | 2005 | St. Andrews by-the-Sea, New Brunswick, Canada | K. Schmidt N. Mathis |
| 27th | 2003 | High Temperature Materials Laboratory at Oak Ridge National Laboratory, Knoxville, TN | H. Wang W. Porter |
| 26th | 2001 | Holometrix, Inc., Cambridge MA | S. Smith R. Mannello |
| 25th | 1999 | University of Michigan, Ann Arbor, MI | C. Uher D. Morelli |
| 24th | 1997 | Anter Corporation, Pittsburgh, PA | P.S. Gaal D. E. Apostolescu |
| 23rd | 1995 | Oak Ridge National Laboratory, Nashville, TN | R.B. Dinwiddie R.S. Graves K.E. Wilkes |
| 22nd | 1993 | Arizona State University, Tempe AZ | T. Tong |
| 21st | 1989 | University of Kentucky, Lexington, KY | C.J. Cremers H.A. Fine |
| 20th | 1987 | Virginia Polytechnic Institute, Blacksburg, VA | D.P.H. Hasselman J.R. Thomas, Jr. |
| 19th | 1985 | Tennessee Technological University, Cookville,TN | D.W. Yarbrough |
| 18th | 1983 | South Dakota School of Mines, Rapid City, SD | T. Ashworth |
| 17th | 1981 | National Bureau of Standards, Gaithersburg, MD | J.G. Hust |
| 16th | 1979 | IIT Research Institute, Chicago, IL | D.C. Larson |
| 15th | 1977 | Department of Energy, Mines & Resources, Ottawa, Canada | V.V. Mirkovich |
| 14th | 1975 | University of Connecticut, Storrs, CT | P.G. Klemens |
| 13th | 1973 | University of Missouri-Rolla, Lake of the Ozarks, MO | R.L. Reisbig H.J. Sauer, Jr |
| 12th | 1972 | Southern Research Institute, University of Alabama, Birmingham, AL | W.T. Engelke S.G. Bapat M. Crawford |
| 11th | 1971 | Sandia National Laboratory, Los Alamos Scientific University of New Mexico, Albuquerque, NM | R.U. Acton P. Wagner |
| 10th | 1970 | Arthur D. Little Inc.& Dynatech R/D Co. Boston, MA | R.W. Powell |
| 9th | 1969 | Ames Lab & Office of Naval Research, Ames, IA | H.R. Shanks |
| 8th | 1968 | Thermophysical Properties Research Laboratory Purdue University, West Lafayette, IN | C.Y. Ho R.E. Taylor |
| 7th | 1967 | National Bureau of Standards, Gaithersburg, MD | D.R. Flynn B.A. Peavy |
| 6th | 1966 | Air Force Materials Lab (WPAFB) Dayton, OH | M.L. Minges G.L. Denman |
| 5th | 1965 | University of Denver, Denver, CO | J. D. Plunkett |
| 4th | 1964 | US Naval Radiological Defense Lab, San Francisco, CA | R.L. Rudkin |
| 3rd | 1963 | Oak Ridge National Laboratory, Gatlinburg, TN | D.L. McElroy |
| 2nd | 1962 | National Research Council, Ottawa, Canada | M.J. Laubitz |
| 1st | 1961 | Battelle Memorial Institute, Columbus, OH | C.F. Lucks |
International Thermal Conductivity Conference (ITCC) & International Thermal Expansion Symposium (ITES) 2026
September 29 • October 1, 2026