Buy the Phase Equilibria Diagram version that best fits your needs.
Select the product below to order online. All prices are in USD and do not include shipping, tax (VAT, HST, etc.), or other government fees.
Format and Discounts | Single-user | Multi-user (up to 10 simultaneous) | Library (unlimited, IP authentication) |
---|---|---|---|
PHASE Online (ACerS Members) | $1,325 | $2,055 | $2,055 |
PHASE Online | $1,425 | $2,155 | $2,155 |
PHASE USB 5.2 | $1,295 | $2,495 | N/A |
PHASE USB 5.2 (Upgrade from V5.1) *NEW* pricing for updates on current version software | $155 | $295 | N/A |
PHASE USB 5.2 (Upgrade from V5.0) *NEW* pricing for updates on current version software | $345 | $695 | N/A |
PHASE USB 5.2 (Upgrade from V4.5) | $845 | $1,545 | N/A |
PHASE USB 5.1 (Upgrade from V4.4 or older) *NEW* pricing for current owners of very old version | $1,135 | $2,055 | N/A |
Not sure which product is right for you?
Check out the table below for a side-by-side comparison.
PHASE USB | PHASE ONLINE | |
---|---|---|
Trusted, comprehensive | X | X |
Cost-effective | X | X |
Use a Windows® PC | X | X |
Use a MAC or other OS | X | |
Portable | X | X |
Physical drive | X | |
Web-based with username/password | X | |
Web-based with IP authentication | X (library version) | |
No internet access available | X | |
One-time purchase | X | |
Yearly subscription | X | |
Free updates | X | |
Paid updates | X |