In its final round of American Recovery and Reinvestment Act-based awards, the DOE says it is going to provide money for science research projects at 10 federal labs and schools. For the record, this latest announcement brings the total amount of ARRA funding coming out of the DOE to $1.6 billion, all that Congress set aside for the agency under this bill. Of the $327 million, DOE is going to earmark about one-third to universities, nonprofit organizations and private firms, and the rest to DOE’s national labs. In particular, $164.7 million has already been set aside for the following projects:
Lab | Total$ | Detail |
Fermi National Accelerator Lab | $60.2M | $52.7 million for research on next-generation particle accelerator technologies |
$7.5 for neutrino research in collaboration with Brookhaven National Lab | ||
Lawrence Berkeley National Lab | $37.8M | $13.1 million to upgrade equipment at the DOE Joint Genome Institute |
$11 million for fusion energy research | ||
$8.8 million for equipment improvements at the Advanced Light Source | ||
$4 million for new instrumentation at the DOE Joint BioEnergy Institute | ||
$875,000 for mathematical analysis related to the development of Smart Grid technology | ||
SLAC National Accelerator Lab | $21.8M | $20 million for an experimental end station at the Linac Coherent Light Source to study high energy density plasmas |
$1.8 million for improvements at the Stanford Synchrotron Radiation Lightsource | ||
Princeton Plasma Physics Lab | $13.8M | $8.8 million for fusion energy research |
$5 million for infrastructure improvements at the lab | ||
Brookhaven National Lab | $9.5M | $3 million for improvements at the National Synchrotron Light Source |
$6.5 million for neutrino research | ||
Oak Ridge National Lab | $8.7M | $5.4 million for equipment at the DOE BioEnergy Science Center |
$3.2 million to seed development of computerized knowledgebase to integrate masses of data flowing from DOE-supported genomics and systems biology research | ||
$180,000 for fusion energy research | ||
Pacific Northwest National Lab | $5.7M | $4.9 million for integrated assessment modeling for climate |
$867,000 for mathematical analysis related to the development of Smart Grid | ||
Argonne National Lab | $5.6M | Improvements at the Advanced Photon Source |
Lawrence Livermore National Lab | $810,0000 | Fusion energy research |
Sandia National Lab | $800,000 | $688,000 for mathematical analysis related to the development of Smart Grid |
$75,000 for fusion energy research |
CTT Categories
- Energy
- Market Insights
- Material Innovations
- Nanomaterials