UPDATE: Funds are rolling in daily under the ARRA Act. For the most recent facts and figures, check out the DOE’s website.
The Obama administration has recently awarded over $400 $800 million for state energy programs in 16 23 states. The American Recovery and Reinvestment Act, among other things, supports energy efficiency and renewable energy projects.
The 16 23 states are: Arizona, California, Connecticut, Florida, Georgia, Idaho, Illinois, Iowa, Kansas, Michigan, Minnesota, Missouri, South Carolina, South Dakota, New Hampshire, New York, North Carolina, Ohio, Oregon, Utah, Virginia, Washington and West Virgina.
Under the Department of Energy’s State Energy Program, these states have proposed plans that prioritize energy savings, create or retain jobs, increase the use of renewable energy and reduce greenhouse gas emissions. “This funding will provide an important boost for state economies, help to put Americans back to work and move us toward energy independence,” said DOE Secretary Steven Chu. “It reflects our commitment to support innovative state and local strategies to promote energy efficiency and renewable energy while insisting that taxpayer dollars be spent responsibly.”
Under the ARRA, DOE expanded the types of activities eligible for State Energy Program funding, which include energy audits, building retrofits, education and training efforts, transportation programs to increase the use of alternative fuels and hybrid vehicles, and new financing mechanisms to promote energy efficiency and renewable energy investments.
The ARRA set aside $3.1 billion for SEP, giving priority to “achieving national goals of energy independence while helping to stimulate local economies.” The monies are targeted for immediate use at local and state levels for rapid economic impact, but states must demonstrate that their own funding systems will be transparent and accountable.
This new funding is actually just part of what the states should ultimately get for these projects. DOE already provided 10 percent of the states’ request, and these funds were to be used to jumpstart their planning. The funds released today represent another 40 percent of their total request. The final 50 percent is supposed to be released once the states meet certain reporting, oversight and accountability requirements.
STATE |
AMOUNT | PURPOSE |
Arizona | $22.2 M | Advance energy efficiency and renewable energy investments statewide, while supporting renewable energy manufacturers and products made in the state. |
California | $90.4 M | Provide a statewide energy efficiency retrofit program and clean energy systems for residential, commercial and industrial buildings and facilities. Also develop and implement a public education, marketing and outreach effort to ensure the benefits of energy efficiency are well understood. |
Connecticut | $15.4 M | Create or protect jobs and conserve energy with in-home energy audits and the deployment of a variety of technologies, such as alternative-fuel vehicles. |
Florida | $50.4 M | Advance energy efficiency efforts and encourage the production, availability and use of renewable energy and alternative fuels. |
Georgia | $49.9 M | Weatherize more than 14,000 homes over the next three years. |
Idaho | $11.4 M | Launch a set of programs that will help increase the use of renewable energy while creating new jobs and stimulating the state’s economy. |
Illinois | $97 M | Weatherize nearly 27,000 homes over the next three years. |
Iowa | $16.2 M | Workforce training and public information projects, with the goal of increasing the state’s capacity for energy efficiency improvements and renewable energy projects. |
Kansas | $15.3 M | Increase efficiency for commercial buildings, increase financial options for investing in renewable energy, increase costs savings for individual home owners and develop a work force of energy auditors. Also, develop a new utility rate pricing plan and an energy audit rebate plan for home and small-business owners. |
Michigan | $32.8 M | Reduce energy consumption in public buildings by 20% by 2012, establish green communities, create markets for renewable energy systems and create sustainable jobs in energy efficiency and renewable energy sectors. |
Minnesota | $21.7 M | Improve energy efficiency in residential, commercial and government buildings, as well as increase the amount of renewable energy produced in state. |
Missouri | $22.9 M | Increase the energy efficiency of homes, industrial facilities, agricultural operations, transportation, schools and local governments. Also, focus on finding energy efficiency opportunities in its five most energy-intensive industrial/manufacturing categories: aluminum, chemicals, food products, metal casting and forest products. |
South Carolina |
$20.2 M | Improve energy efficiency in public school districts, public colleges and universities and state agencies. |
South Dakota |
$9.5 M | Promote energy efficiency efforts while reducing energy costs in state owned buildings. |
New Hampshire |
$10.3 M | Increase building efficiency for businesses, commercial enterprises, institutions and non-profits. |
New York | $157.9 M | Weatherize more than 45,000 homes over the next three years. |
North Carolina |
$30.4 M | Increase renewable energy projects and energy efficiency in government, commercial and residential buildings. Also, develop a multi-level training and workforce program through its community college and university systems to meet the needs of an emerging green economy. |
Ohio | $38.4 M | Increase energy efficiency of businesses and industry, while promoting deployment of clean energy projects. Develop a revolving loan program to improve access to capital for energy efficiency and renewable energy projects. This low-interest financing would be made available for a variety of renewable energy projects. |
Oregon | $16.8 M | Fund energy efficiency improvements, develop renewable energy resources and ensure environmental protections. |
Utah | $14.1 M | Improve energy efficiency in residential, commercial, public education and government buildings. Provide financial incentives to low-income housing developments and commercial and government buildings that perform energy efficiency upgrades. |
Virgina | $28 M | Spur investment in residential, commercial,and industrial energy efficiency, as well as renewable energy projects. Encourage energy efficiency improvements and retrofits. |
Washington | $24.3 M |
Implement two major programs that will result in job creation and energy savings. |
West Virgina | $13.1 M |
Upgrade state administrative office buildings, hospitals, heath care facilities, laboratories, schools, colleges and universities and armories. Also, provide financial assistance to businesses to support energy efficiency investments. Funding will also fund training programs to provide West Virginians with the education, training and skills necessary for employment in the fields of energy efficiency and renewable energy. |
CTT Categories
- Construction
- Education
- Energy
- Market Insights